Isici sewintshi kagesi:
Imodeli | Umthwalo olinganiselwe (KN) | Isivinini esilinganiselwe (m/min) | Umthamo wentambo (m) | Ububanzi bentambo (mm) | Amandla emoto (KN) | Ubukhulu bebonke (mm) | Sekukonke Isisindo (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Izici zeWinch kagesi:
Imodeli | Umthwalo Okaliwe (KN) | Umthamo Wezintambo (M) | Ububanzi Bezintambo (MM) | Amandla Ezimoto (KN) | I-Dimension Ephelele (MM) | Isisindo Sisonke (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
ISIKHATHI SOKUPAKA NOKUDILIVA
Sinesistimu yokuphepha yokukhiqiza ephelele kanye nabasebenzi abanolwazi ukuze siqinisekise ukulethwa okufika ngesikhathi noma kusenesikhathi.
Amandla ochwepheshe.
Amandla efektri.
Iminyaka yesipiliyoni.
Ibala lanele.
Izinsuku eziyi-10-15
Izinsuku eziyi-15-25
Izinsuku ezingama-30-40
Izinsuku ezingama-30-40
Izinsuku ezingama-30-35
NgeSiteshi Sikazwelonke sithumela ibhokisi le-plywood elijwayelekile, i-palletor yokhuni ku-20ft & 40ft Container.Or ngokwezidingo zakho.