Uhlobo lwe-truss gantry crane
I-truss type gantry crane ilula ngesisindo esifile futhi inamandla ukumelana nomoya.Ilungele ukukhiqiza isikhunta, izimboni zokulungisa izimoto, izimayini, izindawo zokwakha zomphakathi kanye nezikhathi zokuphakamisa.Ngokuvumelana nezidingo zokuphatha izinto ezihlukile, ukucushwa okuhlukile kwe-truss gantry crane kwakhiwa.Kohlobo lwe-truss gantry crane, kukhona ikakhulukazi i-single girder gantry crane kanye ne-double girder gantry crane.
Amandla | 3T | 5T | 10T | 15T |
Ukuphakamisa Isivinini | m/min | 8, 8/0.8 | 8, 8/0.8 | 7, 7/0.7 | 3.5 |
I-Speed Cross Traveling | m/min | 20 | 20 | 20 | 20 |
Ukuhamba Okude—Umhlaba | m/min | 20 | 20 | 20 | 20 |
Ukuhamba Okude—Ikhabethe | m/min | 20,30,45 | 20,30,40 | 30,40 | 30,40 |
Ukuphakamisa Izimoto | Uhlobo/kw | ZD41-4/4.5 ZDS1-1/0.4/4.5 | ZD141-7/4.5 ZDS1-0.8/4.5 | ZD151–4/13 ZDS11.5/4.5 | ZD151–4/13 |
Motor Cross Travelling | Uhlobo/kw | ZDY12-4/0.4 | ZDY121-4/0.8 | ZDY21–4/0.8*2 | ZDY121–4/0.8*2 |
I-Electric Hoist | Imodeli | I-CD1/MD1 | I-CD1/MD1 | I-CD1/MD1 | CD1 |
Ukuphakamisa Ukuphakama | m | 6, 9, 12, 18, 24, 30 | |||
I-span | m | 12, 16, 20, 24, 30 | |||
Indlela Yokusebenza | I-Pedent Line Ngenkinobho Yokucindezela / Ikhabhinethi / Isilawuli kude |
Ibhokisi lohlobo lwe-gantry crane
I-single beam gantry crane isetshenziswa kanye ne-CD, i-MD type hoist kagesi.Iwumzila ohamba u-crane omncane nonosayizi omaphakathi, onamandla omthamo we-crane ukusuka ku-5T ukuya ku-32T, ubude be-crane ukusuka ku-12m ukuya ku-30m, kanye nezinga lokushisa elisebenzayo phakathi kuka-20--+40 centigrade.
Lolu hlobo lwe-crane i-crane evamile esetshenziswa kakhulu endaweni evulekile nasezindaweni zokugcina impahla.khulula noma bambaimpahla.Inezindlela zokulawula ezi-2.okungukulawula umhlabathi nokulawula igumbi.
Imininingwane ye-HY Gantry crane | |||
Umthamo wokulayisha | 0.5~32t | ||
ukuphakamisa ukuphakama | 3~50 m noma ngokwezifiso | ||
Isivinini sokuhamba | 0.3~ 10 m/min | ||
indlela yokuphakamisa | I-wire hoist yezintambo noma i-electric chain hoist | ||
Ikilasi labasebenzi | A3~A8 | ||
Izinga lokushisa lokusebenza | -20 ~ 40 ℃ | ||
Ukunikezwa kwamandla kagesi | AC-3Phase-220/230/380/400/415/440V-50/60Hz | ||
Lawula i-voltage | I-DC-36V | ||
Isigaba somvikeli wezimoto | IP54/IP55 |
ISIKHATHI SOKUPAKA NOKUDILIVA
Sinesistimu yokuphepha yokukhiqiza ephelele kanye nabasebenzi abanolwazi ukuze siqinisekise ukulethwa okufika ngesikhathi noma kusenesikhathi.
Amandla ochwepheshe.
Amandla efektri.
Iminyaka yesipiliyoni.
Ibala lanele.
Izinsuku eziyi-10-15
Izinsuku eziyi-15-25
Izinsuku ezingama-30-40
Izinsuku ezingama-30-40
Izinsuku ezingama-30-35
NgeSiteshi Sikazwelonke sithumela ibhokisi le-plywood elijwayelekile, i-palletor yokhuni ku-20ft & 40ft Container.Or ngokwezidingo zakho.