Uphawu lwe winch yombane:
Umzekelo | Umthwalo olinganisiweyo (KN) | Isantya esilinganiselwe (m/min) | Umthamo wentambo (m) | Idayamitha yentambo (mm) | Amandla emoto (KN) | Umyinge jikelele (mm) | Kuko konke Ubunzima (Ikg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Iimpawu zeWinch yoMbane:
Umzekelo | Umthwalo obekiweyo (KN) | Umthamo weNtambo (M) | Ububanzi beNtambo (MM) | Amandla eMoto (KN) | IDimension iyonke (MM) | Ubunzima bubonke (IKG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
IXESHA LOKUPAKISHA NOKUNIKEZWA
Sinenkqubo epheleleyo yokhuseleko lwemveliso kunye nabasebenzi abanamava ukuze siqinisekise ukuhanjiswa kwangethuba okanye kwangethuba.
Amandla omsebenzi.
Ukomelela komzi mveliso.
Iminyaka yamava.
Indawo yanele.
10-15 iintsuku
15-25days
30-40 iintsuku
30-40 iintsuku
30-35days
NgeSikhululo seSizwe sithumela ngaphandle ibhokisi yeplywood eqhelekileyo, ipalatha yomthi kwi-20ft & 40ft Container.Or ngokwemfuno zakho.