Kipengele cha winchi ya umeme:
Mfano | Mzigo uliokadiriwa (KN) | Kasi iliyokadiriwa (m/dakika) | Uwezo wa kamba (m) | Kipenyo cha kamba (mm) | Nguvu ya magari (KN) | Kipimo cha jumla (mm) | Kwa ujumla Uzito (Kilo) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Vipengele vya Winch ya Umeme:
Mfano | Mzigo uliokadiriwa (KN) | Uwezo wa Kamba (M) | Kipenyo cha Kamba (MM) | Nguvu ya Magari (KN) | Vipimo vya Jumla (MM) | Uzito wa Jumla (KILO) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
MUDA WA KUFUNGA NA KUTOA
Tuna mfumo kamili wa usalama wa uzalishaji na wafanyikazi wenye uzoefu ili kuhakikisha utoaji kwa wakati au mapema.
Nguvu ya kitaaluma.
Nguvu ya kiwanda.
Miaka ya uzoefu.
Doa inatosha.
10-15 siku
15-25 siku
30-40 siku
30-40 siku
30-35 siku
Na Kituo cha Kitaifa kinachosafirisha sanduku la kawaida la plywood, palleta ya mbao katika 20ft & 40ft Container.Or kulingana na matakwa yako.