Tšobotsi ea winch ea motlakase:
Mohlala | Moroalo o lekantsoeng (KN) | Lebelo le lekantsoeng (m/mots) | Bokhoni ba thapo (m) | Bophara ba thapo (mm) | Matla a motlakase (KN) | Boemo ka kakaretso (mm) | Ka kakaretso Boima ba 'mele (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Likarolo tsa Winch ea Motlakase:
Mohlala | Rated Mojaro (KN) | Bokhoni ba thapo (M) | Thepa Diameter (MM) | Matla a Motlakase (KN) | Kakaretso Dimension (MM) | Kakaretso ea Boima (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
PAKA LE PELO NAKO
Re na le sistimi e felletseng ea ts'ireletso ea tlhahiso le basebetsi ba nang le boiphihlelo ho netefatsa ho fana ka nako kapa kapele.
Matla a setsebi.
Matla a fektheri.
Lilemo tsa boiphihlelo.
Letheba le lekane.
10-15 matsatsi
15-25 matsatsi
30-40 matsatsi
30-40 matsatsi
30-35 matsatsi
Ka Seteishene sa Naha se romellang kantle lebokose la plywood le tloaelehileng, palletor ea lehong ka 20ft & 40ft Container.Or ho latela litlhoko tsa hau.