Truss ubwoko bwa gantry crane
Truss yo mu bwoko bwa gantry crane yoroheje muburemere bwapfuye kandi ikomeye mukurwanya umuyaga.Irakwiriye gukora ibishushanyo, inganda zo gusana ibinyabiziga, ibirombe, ibibanza byubatswe hamwe nigihe cyo guterura.Ukurikije ibisabwa bitandukanye byo gutunganya ibikoresho, ibishushanyo bitandukanye bya truss gantry crane byateguwe.Kubwoko bwa truss ubwoko bwa gantry crane, hariho cyane cyane girder gantry crane hamwe na gantry ebyiri
Ubushobozi | 3T | 5T | 10T | 15T |
Kuzamura umuvuduko | m / min | 8, 8 / 0.8 | 8, 8 / 0.8 | 7, 7 / 0.7 | 3.5 |
Kwihuta Kwihuta | m / min | 20 | 20 | 20 | 20 |
Urugendo rurerure - Impamvu | m / min | 20 | 20 | 20 | 20 |
Urugendo rurerure - Cabin | m / min | 20,30,45 | 20,30,40 | 30,40 | 30,40 |
Kuzamura moteri | Andika / kw | ZD41-4 / 4.5 ZDS1-1 / 0.4 / 4.5 | ZD141-7 / 4.5 ZDS1-0.8 / 4.5 | ZD151–4 / 13 ZDS11.5 / 4.5 | ZD151–4 / 13 |
Kugenda Kumodoka | Andika / kw | ZDY12-4 / 0.4 | ZDY121-4 / 0.8 | ZDY21–4 / 0.8 * 2 | ZDY121–4 / 0.8 * 2 |
Amashanyarazi | Icyitegererezo | CD1 / MD1 | CD1 / MD1 | CD1 / MD1 | CD1 |
Kuzamura Uburebure | m | 6, 9, 12, 18, 24, 30 | |||
Umwanya | m | 12, 16, 20, 24, 30 | |||
Uburyo bukoreshwa | Umurongo uhebuje hamwe na Press Button / Cabin / Remote |
Agasanduku ubwoko bwa gantry crane
Crane imwe ya gantry crane ikoreshwa hamwe na CD, MD yo kuzamura amashanyarazi.Ninzira igenda ingendo nini nini nini nini, ifite ubushobozi bwa crane kuva 5T kugeza 32T, uburebure bwa kane kuva 12m kugeza 30m, hamwe nubushyuhe bwakazi muri santimetero 20 - + 40.
Ubu bwoko bwa crane ni crane isanzwe ikoreshwa cyane kubutaka no mububiko.kuremera cyangwa ufateibikoresho.Ifite uburyo 2 bwo kugenzura.izina gusa kugenzura ubutaka no kugenzura ibyumba.
Ibisobanuro bya HY Gantry crane | |||
Ubushobozi bwo gupakira | 0.5 ~ 32t | ||
kuzamura uburebure | 3 ~ 50 m cyangwa yihariye | ||
Umuvuduko ukabije | 0.3 ~ 10 m / min | ||
uburyo bwo guterura | Kuzamura umugozi cyangwa kuzamura amashanyarazi | ||
Icyiciro cy'akazi | A3 ~ A8 | ||
Ubushyuhe bwo gukora | -20 ~ 40 ℃ | ||
Amashanyarazi | AC-3Icyiciro-220 / 230/380/400/415 / 440V-50 / 60Hz | ||
Kugenzura voltage | DC-36V | ||
Icyiciro cyo kurinda moteri | IP54 / IP55 |
GUKORA NO GUTANGA IGIHE
Dufite gahunda yuzuye yumutekano yumusaruro hamwe nabakozi bafite uburambe kugirango tumenye neza cyangwa hakiri kare.
Imbaraga zumwuga.
Imbaraga z'uruganda.
Imyaka y'uburambe.
Ikibanza.
Iminsi 10-15
Iminsi 15-25
Iminsi 30-40
Iminsi 30-40
Iminsi 30-35
Na Sitasiyo yigihugu yohereza hanze agasanduku gasanzwe ka pani, palletor yimbaho muri 20ft & 40ft Container. Cyangwa nkuko ubisabwa.