Te kaha hiki (kg) | Te taumata mahi/FEM | Te taumata mahi/ISO | Te teitei whakaneke (m) | Te tere hiki (m/mene) | Te tere haere(m/mene) |
1000 | 4M | 9 | 5/0.8m/min | 5/20m/min | 188 |
1250 | 3 | 12 | 5/0.8m/min | 5/20m/min | 188 |
1600 | 2M | 15 | 5/0.8m/min | 5/20m/min | 188 |
1600 | 2M | 18 | 5/0.8m/min | 5/20m/min | 188 |
2000 | 3 | 9 | 5/0.8m/min | 5/20m/min | 178 |
2000 | 3 | 12 | 5/0.8m/min | 5/20m/min | 178 |
2500 | 2M | 15 | 5/0.8m/min | 5/20m/min | 178 |
3200 | BMG-5.0 | 18 | 5/0.8m/min | 5/20m/min | 178 |
5000 | BMG-6.3 | 9 | 5/0.8m/min | 5/20m/min | 178 |
6300 | BMG-6.3 | 12 | 5/0.8m/min | 5/20m/min | 178 |
8000 | BMG-6.3 | 15 | 5/0.8m/min | 5/20m/min | 178 |
10000 | BMG-6.3 | 18 | 5/0.8m/min | 5/20m/min | 178 |
12500 | BMG-8.0 | 9 | 5/0.8m/min | 5/20m/min | 325 |
20000 | BMG-8.0 | 12 | 5/0.8m/min | 5/20m/min | 325 |
Ko te motini he taumata F insulation me te taumata whakamarumaru IP54.1 .He iti te naianei mo te tiimata me te torque nui2.Ki te tiimata ngawari me te pai o te mahi i roto
tere ake3.He roa te oranga o te ratonga.4.Ki te tere tere hurihuri me te iti o te ngangau
Mo te hiki, te haerere trolley me te warou haere.Me te taputapu anti-tukinga Tiaki taumahatanga taumaha, Tiaki i te taumaha o naianei, Tiaki iti ngaohiko, aha atu
Ko te aratohu taura paerewa he mea hanga, ka tukatukahia e nga kirihou miihini me te kaha o te aukati abrasion me te pai o te mahi whakahinuhinu-whaiaro, e tino whakaiti ana i te kakahu o te taura maitai hei waahanga haumaru matua me te whakapai ake i te haumarutanga o te miihini whakaara.
Ka taea e ia te whakatinana i nga mahi maha e ai ki te tono a nga kaiwhakamahi1 Ko te wa mahi kua whakaemihia mo te hiki2.Over-heat whakamarumaru o te whakaara motuka me te whakaoho3.Overload tiaki me te whakaoho4.Whakaatuhia nga korero hapa me nga tohutohu tiaki.
He mea hanga te hurori ki nga Pipes kore-kounga teitei, ka tukatukahia e te Miihini mana tau
Whakamahi i te taura maitai kawemai me te kaha teitei he kaha toka o 2160 kN/mm2, me te pai o te mahi haumaru me te roa o te mahi.
Ko te tohu hiko a Schneider, he roa ake te waa mahi
Tiamani DIN matau forgrd paerewa Ka taea te hanga hei matau hurihuri hiko i runga i nga hiahia mahi a nga kaihoko
s