Te ahua o te wini hiko:
Tauira | Uta kua whakatauhia (KN) | Te tere whakatau (m/mene) | Te kaha o te taura (m) | Te diameter o te taura (mm) | Te mana motopaika (KN) | Te taha whanui (mm) | Te nuinga Taumaha (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Nga waahanga o te wini hiko:
Tauira | Uta Whakatauria (KN) | Raukaha taura (M) | Taonenga taura (MM) | Te Mana Motini (KN) | Ahu Taanui (MM) | Taumaha katoa (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
TE WHAKAMAHI ME TE WAI WHAKATANGA
Kei a matou he punaha haumarutanga whakangao me nga kaimahi mohio ki te whakarite i te wa tika, te tuku wawe ranei.
Mana ngaio.
Te kaha o te wheketere.
Nga tau o te wheako.
Kati te waahi.
10-15ra
15-25ra
30-40ra
30-40ra
30-35ra
Na te Teihana Motu kei te kaweake i te pouaka plywood paerewa, pallettor rakau i roto i te 20ft & 40ft Container.Or rite ki o hiahia.