Whirihoranga Paerewa:
Ko te nekeneke tere-rua mo nga kaikawe 1t-32t;motini hiki me te rereke
auau mo te 32t~80t hoists
Waea kōpae hiko, hoahoa kore tiaki
Ngaohiko tuku:380V/3Ph/50Hz
Ngaohiko whakahaere: 48V
Whakawhiti rohe hiki
Ko te Trolley he mator auau rereke, tere: 5-20m/minTe karaehe tiaki o te motuka: IP55, te karaehe whakamaarama: F
He huinga matau me nga peera haumaru
Te here hiki te uta
Paemahana ambient:-20 C ~ 40 C
Tauira | Te kaha hiki (ton) | Te hiki teitei (m) | Te taumata mahi (FEM/ISO) | Te tere hiki (m/mene) | Te mana hiki (kW) | Tere oma (m/mene) | Te kaha rere (kW) |
OHFM-3 | 3 | 6 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 |
OHFM-3 | 3 | 9 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 |
OHFM-3 | 3 | 12 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 |
OHFM-3 | 3 | 15 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 |
OHFM-3 | 3 | 18 | 2m/M5 | 5/0.8 | 3.2/0.45 | 5-20 | 0.37 |
OHFM-5 | 5 | 6 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 |
OHFM-5 | 5 | 9 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 |
OHFM-5 | 5 | 12 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 |
OHFM-5 | 5 | 15 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 |
OHFM-5 | 5 | 18 | 2m/M5 | 5/0.8 | 6.1/1 | 5-20 | 0.5 |
OHFM-10 | 10 | 6 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 |
OHFM-10 | 10 | 9 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 |
OHFM-10 | 10 | 12 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 |
OHFM-10 | 10 | 15 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 |
OHFM-10 | 10 | 18 | 2m/M5 | 5/0.8 | 9.5/1.5 | 5-20 | 0.75 |
OHFM-16 | 16 | 6 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-16 | 16 | 9 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-16 | 16 | 12 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-16 | 16 | 15 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-16 | 16 | 18 | 2m/M5 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-20 | 20 | 6 | 1am/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-20 | 20 | 9 | 1am/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-20 | 20 | 12 | 1am/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-20 | 20 | 15 | 1am/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
OHFM-20 | 20 | 18 | 1am/M4 | 4/0.6 | 16/2.6 | 5-20 | 0.75*2 |
Ko nga kaitarai kaore i te whakauruhia ki te taraka ka whakamahia mo nga tono kaore e hiahiatia te nekehanga whakapae.
Ko enei hoist he mea whakauru ki te taakaa mo nga uta, ka hangaia kia pai te whakamahi i te teitei o te hiki me te iti o te waahi e waatea ana.
Ko enei kaitarai he mea whakauru ki te taara me te whakamahi mo nga tono e hiahiatia ana te nekehanga whakapae.
Ko enei kaikawe he mea whakauru ki te taakahu mo te neke whakapae o nga kawenga, he mea hanga hei neke i nga kawenga taumaha.
Ko te motini he taumata F insulation me te taumata whakamarumaru IP54.1 .He iti te naianei mo te tiimata me te torque nui2.Ki te tiimata ngawari me te pai o te mahi i roto
tere ake3.He roa te oranga o te ratonga.4.Ki te tere tere hurihuri me te iti o te ngangau
Mo te hiki, te haerere trolley me te warou haere.Me te taputapu anti-tukinga Tiaki taumahatanga taumaha, Tiaki i te taumaha o naianei, Tiaki iti ngaohiko, aha atu
Ko te aratohu taura paerewa he mea hanga, ka tukatukahia e nga kirihou miihini me te kaha o te aukati abrasion me te pai o te mahi whakahinuhinu-whaiaro, e tino whakaiti ana i te kakahu o te taura maitai hei waahanga haumaru matua me te whakapai ake i te haumarutanga o te miihini whakaara.
Ka taea e ia te whakatinana i nga mahi maha e ai ki te tono a nga kaiwhakamahi1 Ko te wa mahi kua whakaemihia mo te hiki2.Over-heat whakamarumaru o te whakaara motuka me te whakaoho3.Overload tiaki me te whakaoho4.Whakaatuhia nga korero hapa me nga tohutohu tiaki.
He mea hanga te hurori ki nga Pipes kore-kounga teitei, ka tukatukahia e te Miihini mana tau
Whakamahi i te taura maitai kawemai me te kaha teitei he kaha toka o 2160 kN/mm2, me te pai o te mahi haumaru me te roa o te mahi.
Ko te tohu hiko a Schneider, he roa ake te waa mahi
Tiamani DIN matau forgrd paerewa Ka taea te hanga hei matau hurihuri hiko i runga i nga hiahia mahi a nga kaihoko
s