Endri-javatra ny elektrika winch:
MODELY | Enta-mavesatra (KN) | Naoty hafainganam-pandeha (m/min) | Fahafahana tady (m) | Savaivony tady (mm) | Herin'ny motera (KN) | refy amin'ny ankapobeny (mm) | ankapobeny lanja (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Endri-javatra elektrika Winch:
MODELY | Enta-mavesatra (KN) | Fahaizana tady (M) | Savaivony tady (MM) | Herin'ny maotera (KN) | Dimension ankapobeny (MM) | Lanja manontolo (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
FOTOANA FOTOANA SY FAMPIANARANA
Manana rafitra fiarovana famokarana feno sy mpiasa za-draharaha izahay mba hiantohana ny fandefasana ara-potoana na aloha.
Hery matihanina.
Ny tanjaky ny orinasa.
Taona niainana.
Spot dia ampy.
10-15 andro
15-25 andro
30-40 andro
30-40 andro
30-35 andro
Amin'ny alàlan'ny National Station manondrana boaty plywood mahazatra, pallettor hazo amin'ny 20ft & 40ft Container.Or araka ny fangatahanao.