Njirimara nke winch eletrik:
Nlereanya | Enyere ibu (KN) | Enyere ọsọ ọsọ (m/min) | Ike eriri (m) | Dayameta eriri (mm) | Ike moto (KN) | N'ozuzu oke (mm) | N'ozuzu Ibu (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Atụmatụ Winch Eletriki:
Nlereanya | Enyere ibu (KN) | Ike eriri (M) | Ogologo eriri (MM) | Ike moto (KN) | N'ozuzu akụkụ (MM) | N'ozuzu ibu (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
OGE Mbukota na mbufe
Anyị nwere usoro nchebe mmepụta zuru oke na ndị ọrụ nwere ahụmahụ iji hụ na nnyefe oge ma ọ bụ n'oge.
Ike ọkachamara.
Ike nke ụlọ ọrụ mmepụta ihe.
Afọ ahụmahụ.
Ntụpọ ezuru.
10-15 ụbọchị
15-25 ụbọchị
30-40 ụbọchị
30-40 ụbọchị
30-35 ụbọchị
Site na National Station na-ebupụ igbe plywood ọkọlọtọ, palletor osisi na 20ft & 40ft Container.ma ọ bụ dị ka ịchọrọ.