Siffar winch lantarki:
Samfura | An ƙididdige kaya (KN) | Gudun ƙididdiga (m/min) | Ƙarfin igiya (m) | Diamita na igiya (mm) | Ƙarfin mota (KN) | Gabaɗaya girma (mm) | Gabaɗaya Nauyi (Kg) |
JK0.5 | 5 | 22 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 22 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 24 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 24 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 25 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 30 | 250 | 15.5 | 22 | 1900*1738*985 | 1500 |
JK5 | 50 | 30 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 25 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 25 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 30 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
Fasalolin Winch Electric:
Samfura | Load da aka ƙididdigewa (KN) | Ƙarfin igiya (M) | Diamita na igiya (MM) | Ƙarfin Motoci (KN) | Gabaɗaya Girma (MM) | Gabaɗaya Nauyi (KG) |
JK0.5 | 5 | 190 | 7.7 | 3 | 620*701*417 | 200 |
JK1 | 10 | 100 | 9.3 | 4 | 620*701*417 | 300 |
JK1.6 | 16 | 150 | 12.5 | 5.5 | 945*996*570 | 500 |
JK2 | 20 | 150 | 13 | 7.5 | 945*996*570 | 550 |
JK3.2 | 32 | 290 | 15.5 | 15 | 1325*1335*840 | 1011 |
JK3.2B | 32 | 250 | 15.5 | 22 | 1900*1620*985 | 1500 |
JK5 | 50 | 300 | 21.5 | 30 | 1900*1620*985 | 2050 |
JK5B | 50 | 210 | 21.5 | 22 | 2250*2500*1300 | 2264 |
JK8 | 80 | 160 | 26 | 45 | 1533*1985*1045 | 3000 |
JK10 | 100 | 300 | 30 | 55 | 2250*2500*1300 | 5100 |
LOKACIN CIKI DA SAUKI
Muna da cikakken tsarin tsaro na samarwa da ƙwararrun ma'aikata don tabbatar da isar da lokaci ko da wuri.
Ƙwararrun Ƙwararru.
Ƙarfin masana'anta.
Shekaru na gwaninta.
Tabo ya isa.
10-15 kwanaki
15-25 kwanaki
30-40 kwanaki
30-40 kwanaki
30-35days
Ta National Station tana fitar da daidaitaccen akwatin plywood, pallet na katako a cikin kwantena 20ft & 40ft. Ko kamar yadda kuke buƙata.